|
17 in. LCD panel, 8ms, 400cd/m2,600:1, 0.264mm, 150/130, SXGA 1280x1024 , 16.2M
![]()
| MODEL |
|---|
| MM17D VENDOR- ASUS | | FEATURES |
|---|
17" LCD Monitor with Audio- Silver ASUS Splendid Video Intelligence Technology carefully evaluates every pixel in every frame and dynamically adjusts them according to conditions most favorable to the human eye. With intelligent optimization for color contrast, image sharpness and brightness, the ASUS MM17D delivers vivid colors and detail image comparable to the very best TV. * ZBD (0 bright dot) policy for LCD panel The panels of ASUS PM17TU LCD Monitors are the best in the business. Even if one bright dot is found, users can exchange for a new panel within one year of purchase. This is a demonstration of ASUS confidence in its quality management and dedication to providing unrivaled products. * Scenario Selection: 5 Video Preset Modes (by hotkey) * Color Temperature Selection: 3 Color Temperatures * Skin-Tone Selection: 3 Skin-Tones * Auto Adjustment (by hotkey) -- SPECIFICATIONs ------------------------------------ | | DISPLAY |
|---|
| 17.0" Diagonal, TFT LCD Viewing Angle: 150 degrees Horizontal, 130 degrees Vertical 16.2 million colors | | PIXEL PITCH |
|---|
| 0.264mm | | RESOLUTION |
|---|
| SXGA 1280 x 1024 maximum | | BRIGHTNESS |
|---|
| 400 cd/m2 (max.) | | CONTRAST RATIO |
|---|
| 600:1 (max.) | | RESPONSE TIME |
|---|
| 8 ms (Tr + Tf) | | CONNECTOR |
|---|
| 15-Pin D-Sub | | AUDIO |
|---|
| N/A | | MISCELLANEOUS |
|---|
| VESA Wall Mount 100 x 100mm Tilt: +20 degrees ~ -5 degrees Kensington security lock compatible | | APPROVALS |
|---|
| TCO'99, Energy Star, UL/cUL, TUV-GS, CB, CE, FCC, CCC, BSMI, Gost-R, C-Tick, VCCI, ISO13406-2 Class II. | | POWER SOURCE |
|---|
| Voltage Rating: AC: 100 ~ 240V Consumption (Power-On): < 40W, (Stand-by): < 2W | | DIMENSIONS |
|---|
| 15.2"w x 15.6"h x 7.2"d WT.- 9.5 lbs.usa.asus.com |
Your Price: $170.01
|