|
P/S 450W ATX12V V2.0-PS/2 DUAL FAN UL FCCB

| MODEL |
|---|
| SP-450 VENDOR- ANTEC INC. | | FEATURES |
|---|
SmartPower 2.0- 450 Watt ATX12V v2.0 PSU The SmartPower 2.0 is ATX12V v2.0 compliant, with dual+12V rails, 4 serial ATA connectors, and Antec's Unique Dual Fans Design for virtually silent operation. All SmartPower 2.0 power supplies carry UL, CUL, TUV, CB, FCC Class B, CE and CCC certified safety approvals. * ATX12V version 2.0 * Dual 12V output circuitry provides added system stability and meets 240VA UL requirements and safety purpose: 12V1 for Motherboard and peripherals; 12V2 for processor. * ATX12V v2.0 compliance allows SmartPower 2.0 to consume up to 25% less power than standard power supplies, saving you money on your electric bill. 24-pin power connector with detachable 4-pin section for backwards compatibility with ATX 20-pin motherboards. * 4 SATA Connectors support Serial ATA optical drives * Flow-through dual 80mm fans (one intake and one exhaust) * Unique Dual Fans Technology: exhaust fan starts to spin when the power supply reaches certain temperatures to ensure proper airflow, the second fan spins on power up. * Industrial grade protection prevents damage resulting from short circuits, power overloads, excessive current, low voltages and excessive voltages. * Increased 12V output capability for system components that consume more power from 12V rail. * PCI-E graphic connector * Gold plated connector for superior conductivity. -- SPECIFICATIONs ----------------------------------- | | M |
|---|
| 450 watts | | S |
|---|
| ATX Logic on-off additional power rocker switch 115/230 Volt selector switch | | C |
|---|
| ATX12V 3-pin Fan Sensor SATA | | T |
|---|
| +5V, +12V and 3.3V outputs return to within 5% in less than 1ms for 20% load change. | | P |
|---|
| 100~500ms | | O |
|---|
| +5V trip point < +6.5V (recycle AC to reset) +3.3V trip point < +4.1V +12V trip point < +14.4V | | L |
|---|
| < 3.5mA @ 115VAC | | I |
|---|
| 115VAC/230VAC | | I |
|---|
| 47Hz to 63Hz | | I |
|---|
| p)- <= 60A @ 115VAC <= 80A @ 230VAC | | I |
|---|
| 10.0A for 115VAC 5.0A for 230VAC | | H |
|---|
| up Time - >= 17ms at Full Load | | EMI |
|---|
| FCC Class B | | APPROVALS |
|---|
| UL, CUL, TUV, CB, FCC, NEMKO | | MTBF |
|---|
| 80,000 hrs. @ 25 degrees C | | SIZE |
|---|
| 5.5"w x 3.4"h x 5.0"d WT.- 5.0 lbs. www.antec.com |
Your Price: $58.24
|